Delegates
| First | Last | Title | Company | Country |
|---|---|---|---|---|
| Atomic Cartoons | SVP, Atomic Originals | |||
| Aya World Productions | Founder | |||
| Nickelodeon International, ViacomCBS | Development Executive | |||
| Go Go Brothers | Animator/Content Creator | |||
| WarnerMedia | Kids Media Consultant | |||
| FarView Entertainment | Founder and CEO | |||
| Disney Channels, LatAm | Sr Manager Content Acquisition | |||
| marblemedia | VP, Kids, Family & YA | |||
| CONICAL | Producer | |||
| Sixteen South Rights | General Manager | |||
| Sinking Ship Entertainment | Director of Partnerships | |||
| Disney Television Animation | Director of Development | |||
| Picturebook Ltd | Children’s Media Consultant and Producer | |||
| Hero4Hire Creative | Partner & Executive Producer | |||
| Forest Creations | CEO | |||
| Corus | Production Executive, Corus Kids | |||
| Novo Media | Head of Developement | |||
| Ex Nihilo Productions Inc. | President & Producer | |||
| The Hive Studio | Owner & Creative Producer | |||
| Something's Awry Productions | Executive Producer | |||
| Moving EDGEucation | Creator, Educator, Consultant | |||
| BBC Children's (Pitches for 7+ only) | Commissioning Editor, Drama (7-12) | |||
| Super RTL | Senior Fiction Editor | |||
| Cardinal Theatricals | Creative Director | |||
| QPootle 5 Limited | Producer | |||
| Hello Sunshine (Family viewing & six to 11 pitches only) | Vice President, Kids & Animation | |||
| Tencent | Producer, Tencent Video Kids | |||
| Sweetshop | CEO | |||
| Bimi Boo Kids Inc | Sales Manager | |||
| Chicago Kids Media | Writer & Accountant | |||
| RAI (European co-pitches only) | Head of Co-Productions & Pre-Acquistions | |||
| Atypical Pictures, Inc. | Director & Producer | |||
| LEGO | Director, Production | |||
| Ashley Deese | Producer | |||
| Nelvana | Executive Producer, Creative & Business Strategy | |||
| American Histrionics | Excutive Producer | |||
| Shaftesbury | Development Executive, Kids & Family | |||
| Yogapalooza | Owner | |||
| BBC Children's | Creative Producer | |||
| Friends & Enemies | Executive Producer | |||
| Sesame Workshop | Executive Producer | |||
| Fauna Entertainment | Business Development Director | |||
| Bill Weber Studios | Chief Creative Officer | |||
| PBS | Executive in Charge of Production | |||
| Kidoodle.TV | Chief Content Officer | |||
| DeAKids | Chief of Acquisitions & Property Development | |||
| Green Monk Productions | Writer/Content Creator/Producer | |||
| RAW Records, Ltd | President & CEO | |||
| MiMO Studios | Live Action Content Consultant/Executive Producer | |||
| Disney Channels (Live-action pitches only) | Executive Director, Original Series | |||
| Children's Success Unlimited LLC | Founder | |||
| Toonz Media Group | Global Entertainment | |||
| Bryce Prevatte Productions | Producer | |||
| 1Department Entertainment Services | Producer | |||
| Corus | Director, Programming, Kids | |||
| Waterproof Studios | Executive Producer | |||
| Lion Forge Animation | President | |||
| Sinking Ship Entertainment | Head of Co-Productions & International Partnerships | |||
| D’Ocon Films | Vice President | |||
| WarnerMedia | Sr Director, Kids Content and Animated Original Productions | |||
| Pop Family Entertainment | CEO & Executive Producer | |||
| Mememe Productions | Creative Producer | |||
| Branscome International | President | |||
| PBS KIDS | Associate Director, Content | |||
| Zodiak Kids | SVP Sales, Co-Productions & Acquisitions | |||
| BBC Children's | Head of Content Production | |||
| Lime Communications | Marketer | |||
| Mercury Filmworks | Supervising Producer | |||
| Boat Rocker | Development Executive | |||
| Blue Zoo Animation Studio | Creative Development Producer | |||
| Busy Hands Studio | Puppeteer/IP Creator | |||
| Sow You | Creator | |||
| PicSeePal | Founder | |||
| Apple TV+ | Creative Executive, Kids & Family | |||
| Christina Sklavenitis Consulting | Consultant, Licensing Agent | |||
| virtue valley | Founder | |||
| Mattel Television | Independent Producer | |||
| jijiji audio-stories | President | |||
| Callaghan Creative | Middle Grade Novelist & Ip Owner | |||
| France Televisions | Head of Acquisitions, Children’s & Education | |||
| Disney Channels, LatAm | Head of Content Strategy | |||
| Sixteen South | Creative Director | |||
| Freelance Writer | Writer | |||
| MiMO Studios | Founder & CEO | |||
| Treehouse Republic | CEO & Producer | |||
| Pirate Size Productions | Story & Creative Producer | |||
| Dark Slope Studios | President | |||
| CAKE Distribution Limited | SVP, Development | |||
| Cloudco Entertainment | Executive Producer & TV Development Executive | |||
| Sovida, LLC | Managing Director | |||
| ITV | Head of Content Acquisitions | |||
| Guru Studio | Development Executive | |||
| Future Today | SVP Content Acquisitions & Partnerships | |||
| Viva Calavera! | Co-Founder & Producer | |||
| APC Kids/Zephyr Animation | Producer and Co-Founder Zephyr Animation | |||
| DKP Productions | Producer | |||
| Zodiak Kids | Chief Commercial Officer | |||
| Apple TV+ | Creative Consultant/Producer | |||
| Rocket Fox LLC | CEO | |||
| Boulder Media Ltd | Producer | |||
| CGTALE | Animation Director | |||
| GBH | Creative Director | |||
| The Co-Production Company | President | |||
| CBC | Executive in Charge of Production, Children's Content | |||
| arx anima | Co-Founder, CEO, Managing Director | |||
| CAKE | CEO | |||
| Zodiak Kids | Executive Producer | |||
| RTE Television | Executive Producer, Children's & Young People's Programming | |||
| Mana-T Studios | COO & Art Director | |||
| Mental Health Monsters | Creator | |||
| Fred Rogers Productions | CCO & Executive Producer | |||
| Guru Studio | Creative Executive, Current Series & Development | |||
| Click Management | Director | |||
| Super RTL | Junior Fiction Editor | |||
| Imagine Create Media | Creator & Producer | |||
| And Now Global | Head of Content | |||
| Row V Inc | President | |||
| Manifesto Games | Business Developer | |||
| Studio Z | Producer | |||
| Hero4Hire Creative | Executive Creative Director | |||
| Empress Road Pictures | Owner & Film Production | |||
| Writer/IP Creator | Writer/Creator | |||
| LEGO | Content Partnerships & Distribution | |||
| Monster Studio | Chief of International Business | |||
| Exodo Animation Studios | Business Develompent | |||
| PVP MEDIA inc. | Vice-President and Executive Producer | |||
| Fred Rogers Productions | Creative Development Manager | |||
| Gary Mintz/Ramón Camaleón | Producer | |||
| Koru Inc. | CEO | |||
| Underknown | Head of Sales | |||
| PBS KIDS | Senior Programming Associate | |||
| Jetpack Distribution | Global Distribution Director | |||
| Gengirl Media, Inc | CEO | |||
| PGS | Co-Founder | |||
| The Jim Henson Company | Executive Producer | |||
| Tristram Roper Miller Ltd | Producer | |||
| BBC | Senior Development Producers | |||
| Moonbug Entertainment | Senior Development Executive | |||
| Mercury Filmworks | Chief Content Officer | |||
| BNNVARA | Head of Media Business | |||
| Blue Zoo Animation Studio | Head of Development | |||
| SVT | Acquistions Executive, Children | |||
| Spaceboys Studios | Executive Producer | |||
| SOAR Entrepreneurship | Founder | |||
| Spin Master Entertainment | Director of Development | |||
| WildBrain | Development Manager | |||
| Tonic DNA | Executive Producer & Partner | |||
| BBC Children's (Pitches for 7+ only) | Commissioning Editor Independents 7+ | |||
| Writer | Writer | |||
| Alkebulan Pictures | Owner & Operator | |||
| Kanaloa Malaysia | Executive Director | |||
| Moonbug Entertainment | Creative Executive, Development and Current | |||
| Cyber Group Studios USA | Consultant & Producer | |||
| Banzai Studio | Producer | |||
| UYoung | General Manager, Animation Studio | |||
| Disney EMEA | Kids & Family Acquisitions, Disney+/Disney Channels | |||
| Cosmos-Maya Animation and Entertainment Marketing Diva | Entertainment Marketing Diva | |||
| Global Game Changers | CEO Board Chair | |||
| Forecastic Productions | Owner/Creative Director | |||
| Little Shadow Productions | Producer & Creator | |||
| Oddfish | Founder | |||
| The Jaril Group | Producer-Owner | |||
| Tiered World Studios | Creator of Cool Jellybeans! | |||
| Jennaland Productions | Producer | |||
| 9 Story Media Group | VP Development & Production | |||
| Shaftesbury | VP, Kids and Family | |||
| Imagine Entertainment | SVP, Live Action, Imagine Kids + Family | |||
| The Rainbow Riding School (book series) Ltd | Author and Director | |||
| Verite Films Inc | Director of Business Affairs and Strategy | |||
| Bronson Arts | Creator, Director | |||
| 276 Productions | Author & Creator & Digital Executive | |||
| Boat Rocker Media (Pitches well along the development pipeline only) | Vice President, Global Sales & Strategic Partnerships | |||
| Jackfruit Productions | Founder & Creative Director | |||
| Tokimeki Studio Inc. | Writer/Creator/Executive Producer | |||
| Toon2Tango GmbH & Co.KG | CCO & Producer | |||
| WarnerMedia | Manager, Content Acquisitions and Coproductions | |||
| Robin Reddy Show | Producer | |||
| 1 World Unlimited | Producer/Brand Consultant | |||
| Snowball Press | Creative | |||
| Ferly Co | Producer/Brand Consultant | |||
| Shanghai Left Pocket Animation Studio.Ltd | Business Development Manager | |||
| Genius Brands International | EVP | |||
| Sesame Workshop | Senior Director of Current Series Production | |||
| Cosmos-Maya | Business Development Consultant | |||
| Ad Astra Media, LLC | CEO | |||
| Slap Happy Cartoons | Partner | |||
| eOne | Director Original Content Pre School Family Brands | |||
| Zodiak Kids | SVP Sales, Co-Productions and Acquisitions | |||
| HEROmation | Writer & Producer | |||
| VPRO | Head of Kids Content | |||
| Lunchbox | Creative Director | |||
| MPath Productions | CEO | |||
| The Jim Henson Company | Consultant | Development Executive | Creative Producer | |||
| Spacetoon | Business Director | |||
| 9 Story Media Group | VP, Development & Production | |||
| Impressions Licensing, LLC | Owner | |||
| Adidas America Inc | Marketing Manager | |||
| Blue Zoo Animation Studio | Creative Development Producer | |||
| Sesame Workshop | EVP, Chief Creative Development and Production Officer | |||
| Boat Rocker | Senior Director, Current Series, Kids & Family | |||
| Rock Hill Media Ventures | President | |||
| Epic Story Media | CEO & El Presidente | |||
| DreamWorks | Director, TV Development | |||
| BBC Children's (Pitches for 7+ only) | Commissioning Editor, Independents 7+ | |||
| Sesame | VP, Creative Development | |||
| 9 Story Media Group | Series Producer, Live action | |||
| Nickelodeon | Manager, Preschool | |||
| Disney Junior | Executive Director, Development | |||
| Hello Sunshine (Preschool & bridge pitches only) | SVP, Animation | |||
| Atomic Cartoons | SVP, Originals | |||
| Tencent | Programming Editor, Tencent Video Kids | |||
| Sonic Nursery Creative | President | |||
| Milkshake!/Channel 5 | Acquisitions and Programme Director, Milkshake! | |||
| City of Friends AS | Head of Brand and Content Development | |||
| Blue Zoo Animation Studio | Development Manager and Producer | |||
| Big Kids | Creative | |||
| Treasure Time Productions | Creator/Producer/President | |||
| Tencent | Producer | |||
| Sow You | Founder | |||
| Discovery Kids | Acquisitions Manager | |||
| ABC Australia | Co-CEO | |||
| Wizart | VP International Sales & Co-Productions | |||
| Portfolio Entertainment | SVP Content | |||
| Lion Forge Animation | Executive Producer | |||
| PBS KIDS | Producer | |||
| The Lindsey Rodriguez Company | Creative | |||
| APC Kids | Managing Director | |||
| Landslide Entertainment | President & CEO | |||
| CBC | Executive in Charge of Production, Children & Youth | |||
| Spotify (Audio pitches for 3 to 9s only) | Senior Creative Producer, Kids Audio Content | |||
| Super RTL | Senior Commissioning Editor & Development Lead | |||
| BBC Studios | Head of Development, Indies, BBC Studios Kids & Family | |||
| LEGO | Manager, Content Strategy | |||
| WildBrain | Head of Development | |||
| Milkshake!/Channel 5 | Acquisitions & Programme Manager | |||
| Azoomee | Director of Content Macademia | |||
| Globo/Gloob & Gloobinho | Head of Licensed Content | |||
| Viacom International Media Networks | Senior Director Acquisitions, Content Partnerships & Preschool Production | |||
| Nelvana | Production Coordinator, Development | |||
| Super RTL | Vice President, Acquisitions | |||
| GBH | Executive Producer and Director of Media Development for Children’s Media, GBH | |||
| Creator | ||||
| Tonic DNA | Producer | |||
| ABC Australia | Acquisitions Manager, Children & Family Content | |||
| TFO | Directrice Principale Contenus & Senior Director of Content | |||
| CBC | Senior Director, Children's Content | |||
| mdjAnime | Founder | |||
| Super RTL | Senior Acquisitions Manager | |||
| Score Draw Music | Creative Director | |||
| TVO | Consultant | |||
| 9 Story Media Group | Senior Development Executive | |||
| King Bee Animation | Managing Director | |||
| TeamTO | Creative Development Producer | |||
| Red Ukulele Productions, LLC | Co-Producer/Co-Host | |||
| ABC Australia | Head of Children & Family (Acting) | |||
| DeAKids | Director, TV Channels | |||
| Matt Dean Films Inc. | President | |||
| Cupboard Brands | Founder | |||
| Po-Town Pictures LLC | Director & Owner | |||
| Brothers Young Productions | Director | |||
| Spotify (Audio pitches for 3 to 9s only) | Senior Creative Producer for Kids Audio | |||
| M6 | Director, Children's Acquisitions & International TV Channels Programming | |||
| iniminisini | Creator & Producer | |||
| CacheFly | VP of Marketing | |||
| Mattel Television | Sr. Manager, Creative Content & Publishing | |||
| WNET | Co-Executive Producer & Writer, Kids' Media & Education | |||
| BBC Children's | Senior Commissioning Editor, Factual & Entertainment (7-12) | |||
| WarnerMedia | Lead Kids Acquisitions & Co-Pro APAC | |||
| Atomic Cartoons | Development Manager | |||
| POV-Planet One Ventures, Inc. | Executive Producer | |||
| CBC | Director, Digital Content | |||
| One Animation | Content Consultant | |||
| LEGO | Director, Strategy & Planning | |||
| Lime Communications | Project Manager, Exhibition Marketing Division | |||
| TOBEIT GLOBAL CORP. | CEO | |||
| Nickelodeon | Senior Director, Preschool | |||
| Mog Media | CEO | |||
| Nickelodeon | Senior Manager, Current Series | |||
| Federation International | Co-Head of Distribution | |||
| Mattel Television (Preschool pitches only) | Sr. Director, Content Creative | |||
| Twin Souls Productions | Writer and Creator | |||
| Cloudco Entertainment | VP, Global Distribution | |||
| LEGO | Senior Manager, Content Distribution, EMEA | |||
| France Televisions | Editorial Manager, Acquisitions, Children’s & Education | |||
| Brain Power Studio Inc | Chief Operations Officer | |||
| MOON Amplification inc (moonamp.com) | Writer | |||
| Antsy Nancy | Original IP & Author | |||
| PBS | Writer, Producer, Creative Consultant | |||
| Nickelodeon | Senior Manager of Animated Current Series | |||
| Pink Kong Studios | CEO/Head of Production | |||
| LateNite Films | Creative Director | |||
| TOT Industries | Creator & Executive Producer | |||
| Prestige Entertainment/Name That Tune | Owner | |||
| Pitch and Toss Productions, LLC | Creator | |||
| Sesame Workshop | VP & Head of Animation Production | |||
| Eclipse Education | Executive Producer | |||
| Kingdom of Eureka | Author | |||
| Pasha Potekhin | Creator, Creative Executive | |||
| Planeta Junior | Chief Creative Officer | |||
| Splash Entertainment | Director of Development | |||
| DeepAtlasBlue | Concept Lead | |||
| Munchy Munchy | Writer | |||
| Cyber Group Studios | SVP, Creative Development | |||
| Tencent | Producer, Content Investment, Co-Productions & Partnerships | |||
| Guru Studio | Vice President of Development | |||
| Catflap TV Ltd. | Producer | |||
| RAMBEE BOO | Author, Original Content Creator | |||
| Farr Creative | Animation Producer | |||
| Reyna Gobel | Journalist | |||
| Tencent | Programming Editor, Tencent Video Kids | |||
| WildBrain (Distribution properties only) | Executive Producer | |||
| Atomic Cartoons | President, Global Distribution & Consumer Products | |||
| Disney Branded Television | Executive Director, Content Acquisitions & Partnerships | |||
| LEGO | Executive Producer, Content Development | |||
| Atomic Cartoons | Manager, Development | |||
| Sesame Workshop | Director, Talent Outreach, Inclusion & Content Development | |||
| Watermelon Productions | Managing Partner | |||
| WTIU TV | Wtiu & Wfiu Producer & Director | |||
| Laughing Dragon Studios | CEO | |||
| WarnerMedia | Content Acquisitions Senior Manager, Europe Smart TV Content & Services | |||
| Toon Cave Inc | Creative | |||
| Puppet Motion | Director & Puppeteer | |||
| Lawrence Hall of Science | Creator & Producer | |||
| 9 Story Media Group | Development Executive | |||
| 9 Story Media Group | Senior Director, Content Development | |||
| Monkeystack | Director of Development | |||
| WarnerMedia | VP, International Content Partnerships & Strategy | |||
| Ki.Ka | Head of International Content Acquisitions & Co-Productions | |||
| Hop! Channel | VP, Acquisitions & International Operations | |||
| Snow Rose Media | Head of Production | |||
| The Jim Henson Company | Head of Creative, Animation | |||
| Salambo Animation | Producer & Director | |||
| Jetpack Distribution | Director of Strategic Partnerships & Financing | |||
| 38˚C Animation Studio | PD | |||
| Chinese Mother Jewish Daughter LLC | Producer & Director & Writer & Creative | |||
| Armchair Productions | Director | |||
| SRP | Steve Rotfeld Productions | SVP, Development Production | |||
| Bigmouth Audio | CEO | |||
| Mirage Studio | Writer and Producer | |||
| Flying Elephant Media | Director | |||
| RTE Television | Head of Children's & Young People's Content | |||
| Giz Kids Foundation Inc | Executive Producer | |||
| The Climate Chick | Climate Communication Graduate Student | |||
| Dyrdee Media GmbH & Co KG | Managing Director | |||
| DIY.org | Head of Content | |||
| Twalters Media | Producer & Creator | |||
| Apple TV+ | Head of Children's Programming | |||
| Jet Set Go Ltd | Producer | |||
| Porkfin Productions | Creator/Writer/Producer/Etc. | |||
| Tabron Publishing | Children's Author & IP Creator | |||
| VRT | Content Manager, Program Acquisitions & Co-Productions, Animation | |||
| Buzz Off Entertainment | Writer & Creative Director | |||
| Amulet Studios | President & Executive Director | |||
| PolyPhase Productions West | CSO | |||
| Global Mechanic Media Inc | Executive Producer, Western Documentary Unit. | |||
| Wooden Leg Productions, LLC | CEO | |||
| PBS | Senior Director, Content Production | |||
| The Reading League's Reading Buddies | Chief Marketing and Development Officer | |||
| Tony McCaffrey | Creator of Sci-Fi Content | |||
| High Bar Media | Partner | |||
| billycartco. | Founder & Producer & Creator | |||
| ITV | Acquisitions Executive | |||
| Qualls Media | Producer | |||
| Dancing Atoms | Creator, Writer & Director | |||
| WildBrain Television | Director, Programming & Acquisitions | |||
| YLE | Senior Executive, International Co-Productions & Acquisitions | |||
| Viva Kids | President | |||
| SVT | Acquisitions Executive, Children's Content | |||
| Prayan Animation Studio | CEO | |||
| Verite Films Inc | CEO, Executive Producer | |||
| Mabel Moon | Executive Producer | |||
| Lil Critter Workshop | Executive Producer | |||
| billybaldwinstories.com | Writer, Children's Content Creator | |||
| Lil' Island Kidz | Content Creator | |||
| Creator | ||||
| Giggle Garage Animations | Executive Producer | |||
| UYoung | VP International Business | |||
| WarnerMedia | Acquisitions, Partnerships & Co-Productions Lead, Kids |



